Type | Overall Performance 01.01.2015 – 12.31.2022. |
Annual Performance 01.01.2015 – 12.31.2022. |
SpEFEKTETO Complex Portfolio “C” | + 378.7 % | + 21.6 % |
SpEFEKTETO* Complex Portfolio “C” (*without crypto) | + 230.2 % | + 16.1 % |
Benchmarks | Overall Performance 01.01.2015 – 12.31.2022. | Annual Performance 01.01.2015 – 12.31.2022. |
S&P 500 Index | + 86.5 % | + 8.1 % |
Dax 30 Index | + 42 % | + 4.5 % |
Hang Seng Index | – 16.2 % | + 2.18 % |
*The values do not show dividends and are pre-tax.
List of closed Swing trades
Company | Ticker | Closing date of the Position | Holding period in days | Gains (after deducting transaction costs) |
National Beverage Corp. | FIZZ | 01.29.2021. | 604 | + 232.1% ( with dividend +244.2%) |
Hormel Foods Corporation | HRL | 11.05.2020. | 594 | + 15 % |
Tiffany & Co. | TIF | 05.28.2019. | 130 | + 2.1 % |
Apple Inc. | AAPL | 03.07.2019. | 50 | + 10 % |
Edwards Lifesciences Corporation | EW | 11.13.2018. | 27 | – 0.3 % |
Facebook Inc. | FB | 10.30.2018. | 13 | – 11.9 % |
Magna International Inc. | MGA | 10.09.2018. | 34 | – 6.8 % |
3M Company | MMM | 10.09.2018. | 91 | + 4.7 % |
Chipotle Mexican Grill Inc. | CMG | 08.28.2018. | 267 | + 50.3 % |
Intuit Inc. | INTU | 06.25.2018. | 27 | + 2.36 % |
Hormel Foods Corporation | HRL | 05.24.2018. | 43 | – 1.75 % |
Fastenal Company | FAST | 04.11.2018. | 92 | – 9 % |
NIKE Inc. | NKE | 12.21.2017. | 97 | + 12.9 % |
Corning Incorporated | GLW | 12.01.2017. | 100 | + 10 % |
Gilead Sciences Inc. | GILD | 09.13.2017. | 15 | + 10 % |
Hormel Foods Corporation | HRL | 08.29.2017. | 222 | + 10 % |
NIKE Inc. | NKE | 08.18.2017. | 59 | + 5.6 % |
Cerner Corporation | CERN | 06.09.2017. | 141 | + 30 % |
CF Industries Holdings Inc. | CF | 01.18.2017. | 264 | – 5.1 % |
NVIDIA Corporation | NVDA | 01.03.2017. | 32 | + 17.5 % |
Fossil Group Inc. | FOSL | 11.30.2016. | 229 | – 20.6 % |
Cerner Corporation | CERN | 04.22.2016. | 24 | + 10 % |
Danaher Corporation | DHR | 04.01.2016. | 35 | + 7.3 % |
Infosys Limited | INFY | 03.28.2016. | 74 | + 10.7 % |
Cummins Inc. | CMI | 02.10.2016. | 28 | + 10 % |
Texas Instruments Incorporated | TXN | 12.18.2015. | 142 | + 10 % |
Apple Inc. | AAPL | 12.11.2015. | 53 | + 1.66 % |
Simulations Plus Inc. | SLP | 09.09.2015. | 166 | + 41.7 % |
Monster Beverage Corporation | MNST | 05.11.2015. | 45 | – 3.4 % |
Under Armour Inc. | UA | 03.25.2015. | 54 | + 10 % |
Infosys Limited | INFY | 01.27.2015. | 36 | + 10.3 % |
Recent Comments